Table of Contents
JIPMAT 2024 Exam Date: The JIPMAT 2024 exam is set to take place on June 6, 2024. The exam pattern comprises four sections: Data Interpretation (33 questions), Logical Reasoning (33 questions), Quantitative Aptitude, and Verbal Ability and Reading Comprehension (34 questions).
This will be a Computer-Based Test (CBT) featuring a total of 100 questions. Each correct answer earns +4 marks, while each incorrect answer incurs a penalty of -1 mark, resulting in a maximum score of 400 marks. Candidates should thoroughly review this post for complete information regarding the exam pattern and scoring system.JIPMAT 2024 Exam Date Overview
Name of Organisation | National Testing Agency (NTA). |
Name Of Exam | Joint Integrated Programme in Management Admission Test(JIPMAT). |
Exam Date | 6 June 2024. |
Registration Start Date | 22 March 2024. |
Registration End Date | 21 April 2024. |
Registration Mode | Online. |
Admit Card Availability | From 2 June 2024. |
Notification | Click Here. |
Exam Mode | Computer Base Test . |
Official Website | http://www.jipmat.ac.in/. |
JIPMAT Notification 2024 Important Date
Application Begin: 22/03/2024Last Date for Apply Online: 21/04/2024 up to 05:00 PM
Last Date for Payment of Exam Fee: 22/04/2024
Correction Date: 23-25 April 2024
Exam Date (CBT): 06/06/2024
Admit Card Availability: Before the Exam
JIPMAT Notification 2024 Application Fee
General / OBC / EWS: ₹2000/-SC / ST / PH: ₹1000/-
Payment Method: Debit Card, Credit Card, Net Banking, UPI, or E Challan
JIPMAT 2024 : Admission Details
Joint Integrated Program in Management (JIPMAT) 2024 (Offered by IIM Bodh Gaya & IIM Jammu) JIPMAT Eligibility:- Candidates must have completed their 10+2 Intermediate Exam.
- Minimum 60% marks are required for General, OBC, and EWS candidates.
- For SC / ST candidates, a minimum of 55% marks is required in the 10+2 Intermediate Exam.
JIPMAT 2024 Examination Schedule
Event | Date |
---|---|
Online Submission of Application Form | 22.03.2024 - 21.04.2024 (up to 5:00 PM) |
Last Date for the Online Successful Fee Transaction | 22.04.2024 |
Correction Window | 23.04.2024 - 25.04.2024 |
Intimation of Cities of exam centres | Last week of May, 2024 |
Hosting of Admit Cards for downloading | 02.06.2024 |
Date of Examination | 06.06.2024 |
Timing of Examination | 03:00 PM - 5:30 PM |
Display of recorded responses and Provisional Answer Keys for inviting challenges on NTA website | To be announced later on the website |
Declaration of results on NTA website | To be announced later on the website |
JIPMAT 2024 Exam Pattern
The examination will be conducted in Computer-Based Test (CBT) mode.Type of Question | Total Number of Questions | Marks per Question | Total Marks |
---|---|---|---|
Quantitative Aptitude | 33 | 4 | 132 |
Data Interpretation and Logical Reasoning | 33 | 4 | 132 |
Verbal Ability & Reading Comprehension | 34 | 4 | 136 |
Total | 100 | 400 |
- Each question carries four (04) marks.
- One (01) mark will be deducted for a wrong answer.
JIPMAT 2024 Syllabus
Section A: Quantitative Aptitude- Questions will test the understanding and application of various concepts up to class 10 Mathematics.
- Data Interpretation: Questions will assess the ability to interpret data from the given dataset.
- Logical Reasoning: Questions will assess reasoning ability.
- Verbal Ability: Questions will assess basic understanding of the English language.
- Reading Comprehension: Questions will assess the ability to comprehend, interpret, and infer from given passages.
- The medium of Question Paper shall be in English only.
- 02:30 hours (150 minutes).
List of Exam Cities for JIPMAT 2024
Sr. No. | ZONE | STATE | CITY | CITY_CD |
1 | SOUTH | ANDHRA PRADESH | KURNOOL | AP10 |
2 | SOUTH | ANDHRA PRADESH | VIJAYAWADA | AP17 |
3 | SOUTH | ANDHRA PRADESH | VISAKHAPATNAM | AP18 |
4 | NORTH EAST | ARUNACHAL PRADESH | ITANAGAR | AL01 |
5 | NORTH EAST | ASSAM | GUWAHATI | AM02 |
6 | EAST | BIHAR | BHAGALPUR | BR02 |
7 | EAST | BIHAR | GAYA | BR05 |
8 | EAST | BIHAR | PATNA | BR07 |
9 | EAST | BIHAR | MUZAFFARPUR | BR06 |
10 | NORTH | CHANDIGARH | CHANDIGARH/ MOHALI | CH01 |
11 | EAST | CHHATTISGARH | BILASPUR | CG02 |
12 | EAST | CHHATTISGARH | RAIPUR | CG03 |
13 | WEST | GOA | PANAJI | GO01 |
14 | WEST | GUJARAT | AHMEDABAD/GANDHINAGAR | GJ01 |
15 | WEST | GUJARAT | RAJKOT | GJ10 |
16 | WEST | GUJARAT | SURAT | GJ11 |
17 | WEST | GUJARAT | VADODARA | GJ12 |
18 | NORTH | HARYANA | AMBALA | HR01 |
19 | NORTH | HARYANA | FARIDABAD | HR03 |
20 | NORTH | HARYANA | GURUGRAM | HR04 |
21 | NORTH | HARYANA | HISAR | HR05 |
22 | NORTH | HIMACHAL PRADESH | SHIMLA | HP06 |
23 | NORTH | JAMMU & KASHMIR | BARAMULLA | JK01 |
24 | NORTH | JAMMU & KASHMIR | JAMMU | JK02 |
25 | NORTH | JAMMU & KASHMIR | SRINAGAR | JK04 |
26 | EAST | JHARKHAND | BOKARO | JH01 |
27 | EAST | JHARKHAND | JAMSHEDPUR | JH03 |
28 | EAST | JHARKHAND | RANCHI | JH04 |
29 | SOUTH | KARNATAKA | BENGALURU | KK04 |
30 | SOUTH | KARNATAKA | HUBLI-DHARWAD | KK10 |
31 | SOUTH | KARNATAKA | MANGALURU | KK12 |
32 | SOUTH | KERALA | KOCHI | KL20 |
33 | SOUTH | KERALA | KOZHIKODE | KL12 |
34 | SOUTH | KERALA | THIRUVANANTHAPURAM | KL17 |
35 | WEST | MADHYA PRADESH | BHOPAL | MP03 |
36 | WEST | MADHYA PRADESH | INDORE | MP07 |
37 | WEST | MADHYA PRADESH | JABALPUR | MP08 |
38 | WEST | MAHARASHTRA | AURANGABAD | MR04 |
39 | WEST | MAHARASHTRA | MUMBAI/ NAVI MUMBAI | MR16 |
40 | WEST | MAHARASHTRA | NAGPUR | MR17 |
41 | WEST | MAHARASHTRA | NANDED | MR18 |
42 | WEST | MAHARASHTRA | PUNE | MR22 |
43 | WEST | MAHARASHTRA | SOLAPUR | MR27 |
44 | NORTH EAST | MANIPUR | IMPHAL | MN01 |
45 | NORTH EAST | MEGHALAYA | SHILLONG | MG01 |
46 | NORTH EAST | MIZORAM | AIZAWL | MZ01 |
47 | NORTH EAST | NAGALAND | KOHIMA | NL02 |
48 | NORTH | NCT OF DELHI | DELHI | DL01 |
49 | EAST | ORISSA | BERHAMPUR | OR03 |
50 | EAST | ORISSA | BHUBANESWAR | OR04 |
51 | EAST | ORISSA | CUTTACK | OR05 |
52 | EAST | ORISSA | ROURKELA | OR08 |
53 | NORTH | PUNJAB | AMRITSAR | PB01 |
54 | NORTH | PUNJAB | JALANDHAR | PB04 |
55 | NORTH | PUNJAB | LUDHIANA | PB05 |
56 | NORTH | PUNJAB | PATIALA | PB08 |
57 | WEST | RAJASTHAN | AJMER | RJ01 |
58 | WEST | RAJASTHAN | JAIPUR | RJ06 |
59 | WEST | RAJASTHAN | JODHPUR | RJ07 |
60 | WEST | RAJASTHAN | KOTA | RJ08 |
61 | WEST | RAJASTHAN | UDAIPUR | RJ11 |
62 | NORTH EAST | SIKKIM | GANGTOK | SM01 |
63 | SOUTH | TAMIL NADU | CHENNAI | TN01 |
64 | SOUTH | TAMIL NADU | COIMBATORE | TN02 |
65 | SOUTH | TAMIL NADU | MADURAI | TN08 |
66 | SOUTH | TELANGANA | HYDERABAD | TL01 |
67 | NORTH EAST | TRIPURA | AGARTALA | TA01 |
68 | NORTH | UTTAR PRADESH | AGRA | UP01 |
69 | NORTH | UTTAR PRADESH | GHAZIABAD | UP07 |
70 | NORTH | UTTAR PRADESH | KANPUR | UP11 |
71 | NORTH | UTTAR PRADESH | LUCKNOW | UP12 |
72 | NORTH | UTTAR PRADESH | PRAYAGRAJ | UP03 |
73 | NORTH | UTTAR PRADESH | VARANASI | UP18 |
74 | NORTH | UTTAR PRADESH | NOIDA | UP09 |
75 | NORTH | UTTARAKHAND | DEHRADUN | UK01 |
76 | EAST | WEST BENGAL | KOLKATA | WB10 |
77 | EAST | WEST BENGAL | SILIGURI | WB11 |
78 | OUTSIDE INDIA | SRI LANKA | COLOMBO | - |
79 | OUTSIDE INDIA | MALAYSIA | KUALA LUMPUR | - |
80 | OUTSIDE INDIA | SINGAPORE | SINGAPORE | - |
81 | OUTSIDE INDIA | VIETNAM | HANOI | - |
82 | OUTSIDE INDIA | UAE | DUBAI | - |
83 | OUTSIDE INDIA | NEPAL | KATHMANDU | - |
84 | OUTSIDE INDIA | BANGLADESH | DHAKA | - |
Step To Fill Online form
- National Testing Agency (NTA) has released the notification for the JIPMAT Entrance Test 2024. Candidates can apply for the exam between 22/03/2024 to 21/04/2024.
- Before applying for the JIPMAT Admission 2024, candidates are advised to carefully read the notification to understand the eligibility criteria and other important details.
- Candidates should ensure they have all the necessary documents ready, including eligibility documents, ID proof, address details, and basic information.
- It is important to prepare scanned copies of documents such as a photograph, signature, and ID proof before filling out the application form.
- Before submitting the application form, candidates must review all the details entered and ensure accuracy.
- Candidates should pay the application fee if required. Failure to submit the required application fee will result in the form not being completed.
- After submitting the application form, candidates should take a printout of the final submitted form for future reference.
Important Link
Apply Online | CLICK HERE |
Download Notification | CLICK HERE |
Official Site | CLICK HERE |